Aquinas
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 365 | 213 | 16.59 | 35.0 | 47.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Truttschel | So | 22 | 19 | 11 | 6 | 17 | 0-2 | 44 | 7 | 15 | 2 | 28 | 39.3 | 19 | 67.9 | ||
| 3 | Meaghan Farrell | Fr | D | 20 | 3 | 9 | 7 | 16 | 0-0 | 30 | 8 | 5 | 5 | 18 | 50.0 | 14 | 77.8 | |
| 4 | Abby Lux | So | 20 | - | 3 | 10 | 13 | 1-1 | 23 | 16 | 7 | 1 | 8 | 37.5 | 7 | 87.5 | ||
| 8 | Michelle Murphy | Sr | 22 | 19 | 17 | 31 | 48 | 0-0 | 40 | 0 | 16 | 2 | 36 | 47.2 | 26 | 72.2 | ||
| 9 | Sam Fogus | So | D | 21 | 18 | 2 | 0 | 2 | 0-0 | 16 | 0 | 2 | 2 | 5 | 40.0 | 2 | 40.0 | |
| 10 | Haley Jacob | Fr | 19 | - | 16 | 4 | 20 | 0-4 | 28 | 6 | 12 | 3 | 45 | 35.6 | 28 | 62.2 | ||
| 11 | Taelor Sanders | Jr | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | - | 0 | - | ||
| 12 | Hannah Brogger | Sr | 22 | 20 | 100 | 38 | 138 | 2-8 | 68 | 7 | 22 | 7 | 199 | 50.3 | 161 | 80.9 | ||
| 13 | Monelle Bradshaw | So | D | 18 | 5 | 3 | 1 | 4 | 0-0 | 26 | 0 | 1 | 0 | 4 | 75.0 | 4 | 100.0 | |
| 14 | Alisa Skluzacek | So | D | 20 | 17 | 4 | 1 | 5 | 0-0 | 43 | 0 | 9 | 10 | 5 | 80.0 | 4 | 80.0 | |
| 15 | Hannah Seelman | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 16 | Sammie Hughes | So | 19 | 1 | 8 | 8 | 16 | 0-0 | 15 | 5 | 3 | 0 | 19 | 42.1 | 11 | 57.9 | ||
| 19 | Mackenzie Yoas | Fr | D | 20 | 18 | 3 | 2 | 5 | 0-0 | 75 | 6 | 7 | 6 | 4 | 75.0 | 4 | 100.0 | |
| 20 | Kati Rogers | Jr | 22 | 20 | 69 | 16 | 85 | 2-7 | 33 | 1 | 13 | 2 | 143 | 48.3 | 109 | 76.2 | ||
| 21 | Kenzie Klingenberg | Fr | 22 | 1 | 16 | 8 | 24 | 0-1 | 28 | 12 | 5 | 5 | 32 | 50.0 | 25 | 78.1 | ||
| 22 | Meghan Gray | So | GK | 9 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 23 | Alexandra Burns | Fr | 19 | 17 | 29 | 15 | 44 | 0-3 | 38 | 4 | 11 | 8 | 64 | 45.3 | 46 | 71.9 | ||
| 24 | Jolie Williams | Fr | D | 22 | 19 | 5 | 0 | 5 | 0-0 | 76 | 17 | 5 | 10 | 5 | 100.0 | 5 | 100.0 | |
| 25 | Bailey Terebinski | So | 18 | 2 | 4 | 10 | 14 | 0-0 | 26 | 2 | 2 | 0 | 11 | 36.4 | 8 | 72.7 | ||
| 28 | Emma Zublin | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 29 | Celia Kaechele | Fr | D | 16 | 2 | 5 | 2 | 7 | 1-1 | 24 | 1 | 3 | 4 | 7 | 71.4 | 5 | 71.4 | |
| 30 | Lauren McCarty | Jr | 22 | 19 | 35 | 17 | 52 | 3-8 | 46 | 17 | 26 | 3 | 93 | 37.6 | 64 | 68.8 | ||
| 34 | Keegan Maltby | So | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 44 | Liza Flewelling | Jr | 22 | 19 | 26 | 37 | 63 | 1-2 | 85 | 34 | 11 | 9 | 45 | 57.8 | 34 | 75.6 | ||
| 46 | Breanne Stockall | Jr | GK | 21 | 18 | 0 | 0 | 0 | 0-0 | 15 | 0 | 9 | 2 | 0 | - | 0 | - | |
| Totals | 22 | - | 365 | 213 | 578 | 10-37 | 784 | 159 | 192 | 82 | 771 | 47.3 | 576 | 74.7 | ||||
| Opponent | 22 | 22 | 204 | 76 | 280 | 21-49 | 615 | 131 | 213 | 59 | 497 | 41.0 | 378 | 76.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Meghan Gray | So | GK | 8 | 2 | 200:21 | 11 | 3.29 | 7 | 38.9 | 0 | 0 | 0 | 0.0 | |
| 34 | Keegan Maltby | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 46 | Breanne Stockall | Jr | GK | 20 | 18 | 999:39 | 199 | 11.94 | 168 | 45.8 | 3 | 2 | 0 | 60.0 | |
| Totals | 22 | 22 | 1200:00 | 210 | 10.50 | 177 | 45.7 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1182:02 | 335 | 17.00 | 185 | 35.6 | - | - | - | - | ||||


